Digital Teacher
Rank | Name | Average Percentage(%) | Exam Given |
---|---|---|---|
1 | Mukesh | 93.33% | 1 |
2 | Prakshiptha | 78.00% | 2 |
3 | ANILSOWRI | 61.90% | 4 |
4 | K SATEESH | 60.71% | 1 |
5 | Rohit | 54.17% | 2 |
6 | chintu | 52.74% | 7 |
7 | Naishmika | 51.67% | 6 |
8 | 1_student | 45.00% | 2 |
9 | SESHA SAYANA SAI VIDYAVANAM_1 | 40.90% | 587 |
10 | 2_student | 40.00% | 3 |
The content presentation of the lesson is quite unique. Animations and graphics and simulations are excellent. I recommend the product to Teachers and Students.
Excellent content analysis is the unique thing about the Product. I strongly recommend Digital Teacher for school education.
Excellent method of content analysis and instructional methods to disseminate the content. This product is very use full for both Teacher and Student.