Digital Teacher
Rank | Name | Average Percentage(%) | Exam Given |
---|---|---|---|
1 | Mr. Naresh | 85.17% | 7 |
2 | Kiran deep | 70.66% | 40 |
3 | Shresta High School | 58.33% | 1 |
4 | Aravind | 54.42% | 55 |
5 | 1_student | 45.00% | 2 |
6 | 2_student | 40.00% | 4 |
7 | aravind | 39.71% | 46 |
8 | TEST | 28.41% | 47 |
9 | Balraj | 22.71% | 4 |
10 | Nareshreddy | 15.00% | 2 |
The content presentation of the lesson is quite unique. Animations and graphics and simulations are excellent. I recommend the product to Teachers and Students.
Excellent content analysis is the unique thing about the Product. I strongly recommend Digital Teacher for school education.
Excellent method of content analysis and instructional methods to disseminate the content. This product is very use full for both Teacher and Student.